Approx. Rs 1,950 / PieceGet Latest Price
Product BrochureProduct Details:
Minimum Order Quantity | 5 Piece |
Material | Mild Steel |
Capacity (kilogram) | 9 Kg |
Fire Extinguisher Type | Mechanical Foam (Afff) Based |
Capacity(Kg) | 9ltr |
Maximum Service Pressure (Bar) | 15 |
Fire Class | A, B |
Weight (kilogram) | 14.5KG |
Certification | ISO, ISI |
Resistance To Corrosion | Yes |
Charge Pressure | 15 bar |
Condition | New |
Diameter (mm) | 175mm |
Discharge Time (s) | min10sec |
Discharge Percentage (%) | 95 |
Discharge Range (m) | min 4 - 6 mtr |
Dimension (Millimetres) | 175mm dia |
Fire Rating | 3A-34B |
Test Pressure (bar) | 35bar |
Mounting Bracket | YES |
Operating Temperature (deg. Celsius) | +5 to +55 |
Operating Valve | Squeeze Grip |
Anti Corrosive Treatment | Phosphating |
Discharge Range (meters) | 4 to 6 mtrs |
Burst Pressure (bar) | 54 bar |
Class Type | A & B |
Product Type | CARTRIDGE TYPE |
Discharge Time (Sec.) | 40 - 50sec |
Design | PORTABLE |
Working Pressure (Megapascal) | 14 -15 KG |
Types of Driven Gas | co2 |
Types of Mount | valve mounting type |
Packaging Type | AS PER CUSTOMERS REQUIREMENT |
Color | Fire Red |
Size | 9ltr |
Warranty | 1 YEAR |
Application | Squeeze Grip Type |
Min Jet Length In Mtrs | 2mtrs |
Expellant | co2 cartridge |
Rust Proof | Rust Proof |
Hose Material | PVC BRAIDED |
Brand | MERCURY |
Tare Weight (kg) | 5.6 approx |
Cap Material | BRASS FORGED |
Finishing | FIRE RED |
Coating | POWDER COATING |
Eco Friendly | Eco Friendly |
Additional Information:
Port of Dispatch: NAVI MUMBAI
Production Capacity: 3500
Packaging Details: AS PER THE CUSTOMERS REQUIREMENT
Product Price: Ask Latest Price
Product Details:
Minimum Order Quantity | 10 Piece |
Capacity (kilogram) | Any |
Fire Extinguisher Type | A B C Type Dry Powder Fire Extinguisher, Mechanical Foam (Afff) Based, Modular Automatic Type |
Certification | ISI |
Fire Class | A |
Condition | New |
Is It ISI Marked | ISI Marked |
Brand | Mercury |
Is It Portable | Portable |
Is It Eco Friendly | Eco Friendly |
Is It ISI Certified | ISI Certified |
Mercury Fire Protection is the leading manufacturer of Fire Extinguishers across India |
Other Details: |
ISI Marked |
Available in various capacities and for different chemicals |
The best quality of Fire extinguishers |
Product Price: Ask Latest Price
Product Details:
Minimum Order Quantity | 10 Piece |
Capacity | Any |
Fire Class | A |
Certification | ISI |
Condition | New |
Is It ISI Marked | ISI Marked |
Is It Portable | Portable |
Is It ISI Certified | ISI Certified |
We are leading manufacturer of Portable Fire Extinguisher.
Other Details:*Your information is safe with us.
Product Price: Ask Latest Price
Product Details:
Minimum Order Quantity | 10 Piece |
Capacity | Any |
Fire Class | A |
Condition | New |
Is It Eco Friendly | Eco Friendly |
Is It ISI Certified | ISI Certified |
Brand | Mercury |
Product Price: Ask Latest Price
Product Details:
Minimum Order Quantity | 10 Piece |
Capacity | Any |
Fire Class | A |
Condition | New |
Certification | ISI |
Is It Eco Friendly | Eco Friendly |
Additional Information:
Pay Mode Terms: Advance
Product Price: Ask Latest Price
Product Details:
Minimum Order Quantity | 10 Piece |
Fire Class | Any |
Condition | New |
Certification | ISI |
Material | Any |
Is It Eco Friendly | Eco Friendly |
Is It ISI Certified | ISI Certified |
Additional Information:
Pay Mode Terms: T/T (Bank Transfer),Advance
*Your information is safe with us.
Product Price: Ask Latest Price
Product Details:
Minimum Order Quantity | 10 Piece |
Capacity | Any |
Fire Class | Any |
Condition | New |
Certification | ISI |
Resistance To Corrosion | Yes |
Is It Rust Proof | Rust Proof |
Brand | Mercury |
Is It Eco Friendly | Eco Friendly |
Is It ISI Certified | ISI Certified |
Additional Information:
Pay Mode Terms: Advance
Product Price: Ask Latest Price
Product Details:
Minimum Order Quantity | 10 Piece |
Capacity | Any |
Fire Class | Any |
Type | Any, A B C Type Dry Powder Fire Extinguisher |
Condition | New |
Certification | ISI |
Fire Extinguisher Type | A B C Dry Powder Type, Any |
Usage/Application | Safety |
Is Specification | Yes |
Brand | Mercury |
Is It ISI Marked | ISI Marked |
Is It Eco Friendly | Eco Friendly |
Is It ISI Certified | ISI Certified |
Additional Information:
Pay Mode Terms: Advance
3.4/5
Rated by 14 Users